Product Information

Current Marshall Product Dimensions & Weights
All dimensions are in inches and weight in pounds

MODEL LENGTH HEIGHT DEPTH WEIGHT
         
AVT20 18.9 18.3 10.6 31.3
AVT50 20.3 21.8 11.2 41
AVT50H 26.5 9.8 10 27.3
AVT100 23.5 20.3 11.2 53.4
AVT150 23.5 20.3 11.2 53.4
AVT150H 26.4 10.7 9.8 33.1
AVT275 26.4 20.3 11.2 60.8
AVT112 23.5 20.3 11.4 44.2
AVT412A 26.5 28 12.0 (TOP) 14.0 (BOT) 68
AVT412B 26.5 28 14 71.8
         
DSL201 22.4 18.5 10.2 44.1
DSL401 22.4 18.5 10.2 50.7
DSL50 29.4 11.7 8.4 41.9
DSL100 29.4 11.7 8.4 46.3
TSL601 22.4 18.9 10.5 65
TSL602 26.7 19.9 10.5 79.4
TSL60 29.4 11.7 8.4 48.5
TSL122 26.7 19.9 10.5 75
TSL100 29.4 11.7 8.4 50.7
         
JTM45OS 24.5 9.1 8.7 40.9
1987X 26 10.2 10.2 33.7
JTM45 26 10.2 10.2 32.2
1959SLP 29.5 12.2 8.3 45.2
1962 29.1 23.6 9.3 (*10.4) 66.6
    (*10.4 is the new depth on all 1962’s starting with # 2001-07-0185)   
         
4100 29.5 12.2 8.7 41.4
         
TSLC212 26.7 19.7 10.5 50.3
JCMC12 22.2 18.1 10.4 28.7
JCMC212 26.1 20.3 10.6 41.9
1936 29.5 23.6 12.2 54.2
         
412OS 34 25 12.1 90.2
1960TV 29.9 35.8 11.2 (TOP) 15.0 (BOT) 86
1960A 29.9 32.7 11.2 (TOP) 14.2 (BOT) 80.2
1960AV 29.9 32.7 11.2 (TOP) 14.2 (BOT) 89.5
1960AC 29.9 32.7 11.2 (TOP) 14.2 (BOT) 83.6
1960AX 29.9 32.7 11.2 (TOP) 14.2 (BOT) 83.1
1960B 29.9 32.7 14.2 81.6
1960BV 29.9 32.7 14.2 91.3
1960BC 29.9 32.7 14.2 84.7
1960BX 29.9 32.7 14.2 84.2
[ Korg I Marshall I Vox I Home ]